Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 215705123 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 215705123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegetarian |
| Item Form | Capsule |
| Brand Name | Youth & Tonic |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.35 Pounds |
| Manufacturer | OFC Molecular |
| Model Number | Y&T-WaterColonBedtime-30+30+30 |
| Container Type | Bottle |
| Item Dimensions | 6.03 x 2.01 x 3.78 inches |
| Number of Items | 3 |
| Product Benefits | Detoxing, Digestive Health Support, Energy Management, Metabolism Management, Sleep Support, Weight Loss Support |
| Material Features | Natural |
| Special Ingredients | Amino Acid, Dandelion, Senna |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L-Glutamine, senna, cascara sagrada, dandelion |
| Manufacturer Part Number | Y&T-WaterColonBedtime-30+30+30 |
| Specific Uses For Product | Cleanse and Detox, Muscle recovery, Sleep support, Water retention, Weight loss support |
| Total Servings Per Container | 15 |
| Global Trade Identification Number | 00850036990109 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form